Specs
Size | S-XXXL |
CCS | YES |
Material | Ripstop nylon with DWR, Synthetic insulation sheet |
Features | DWR coating (durable water repellent) 300gsm synthetic insulation (synthetic insulation retains almost all of its beat even when wet) Wind resistant Center front zipper with storm flap Interior chest pocket Exterior chest pocket (for men) Exterior hand warming pockets Draw cord adjustable hem Elastic stretchable cuffs (better for keeping cold out) Removable hood Hand made in Nepal |
Colour | Black, Camo |
Sizing Chart:
Mens Jackets Sizing Chart:S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
cm | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 | |
WAIST | in | 29-31 | 32-34 | 35-36 | 39-40 | |
cm | 73-79 | 81-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
Note: If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.

Reviews
There are no reviews yet.