Free Shipping on Orders Over $99 in Canada | 10% Off Your First Order — Use Code: FIRST10
TREQA has become my favorite brand for winter gear. Their jackets keep you seriously warm without the crazy price tag you’d expect for this level of quality. The materials are durable, the designs are modern, and the color options are really well-chosen... great for outdoor adventures yet easy to transition into urban life. It’s great to find a brand that delivers both performance and affordability. Highly recommend!
I absolutely love my TREQA jacket. It's incredibly warm and comfortable, no matter the weather conditions. Whether it's cold, windy, or rainy, I always feel cozy and protected. The quality is top-notch, and I can tell it’s made to last. I 100% recommend TREQA to anyone looking for a reliable and stylish jacket!
I got their jacket two weeks ago.Tried it on cold march windy day at Huber,on lake shore.Very comfy and reliable for weather in my opinion.
I LOVE the quality of the Pumori jacket! it is both lightweight and super warm. I would absolutely recommend the Treka brand!
Awesome jacket can’t find no where with is quality in this price! Highly Recommend. Light weight and warm!
Great guys, great product, glad I found them can't wait to get out and try all the stuff out.
Hoping That Treka can keep me dry on all our day hikes,, many claim water proof, Willing to give it a try, Bragging rights.
Treka makes stylish, quality (durable, warm) products. Which is why I always recommend Treka products to both my friends and family!
These products are well thought out, designed for longer life and better performance, are economical and, therefore, families can purchase these for their children!
Great performance out the apparel I purchased. Comfortable, lightweight and perfect for long hikes when weather is unpredictable.
I just wore by Pumori winter jacket for the first time and I love it. It is a cold and windy day in Prince Edward Island and it kept me nice and warm. And it is so lightweight, you barely know you have it on. Thanks Treka.
– Free with Your Jacket Purchase –
The TREQA Ultralight Brushed Fleece Toque
Brushed Fleece is amazingly effective at trapping heat, dries quickly and it is also machine washable.
This one size fits all brushed fleece toque is warm, breathable and repels moisture (it holds less than 1% of its weight in water). Made with 100 % polyester fabric.
Your order is shipped same business day from our warehouse in Etobicoke ON, Canada.
Shipping is $9.95 flat rate for orders delivered within Canada unless otherwise stated.
Your order is sent via expedited parcel and insured in case of damage or loss up to $100.00 unless otherwise specified.
Applicable provincial and federal taxes are applied to the cost of shipping when your order is processed according to where the item will be shipped.
If for any reason you are not satisfied with your purchase, you may return your product within 30 days of placing your order.
Returns in Canada are free of charge and made with Canada Post.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
CHEST | HIP | SLEEVE LENGTH | ||
---|---|---|---|---|
S | in. | 38-40 | 37-39 | 34 |
cm | 97-102 | 94-99 | 86 | |
M | in. | 40-42 | 39-41 | 35 |
cm | 102-107 | 99-104 | 89 | |
L | in. | 42-44 | 41-43 | 36 |
cm | 107-112 | 104-109 | 91 | |
XL | in. | 44-46 | 43-45 | 37 |
cm | 112-117 | 109-114 | 94 | |
XXL | in. | 48-50 | 46-48 | 38 |
cm | 122-127 | 117-122 | 97 | |
XXXL | in. | 50-52 | 48-50 | 38 |
cm | 127-132 | 122-127 | 97 |
*Calculate your own body measurements, then select your product size.
How to Find Your Measurements1. Sleeve Length (Center back neck to Wrist)
With your arms relaxed at your side and slightly bent, measure from the center of the back of your neck, across shoulder to elbow and down to the wrist.
2. Chest
With arm relaxed at your side and slightly bent, measure under your arms, around the fullest part of your chest.
3. Waist
Measure around your waist at the narrowest part.
4. Hip
Standing with feet hip width apart, measure around your hips at the widest part.
5. Inseam (Crotch to your ankle)
Measure the distance from the crotch to your ankle. Or you can take a pair of pants that fits and measure the inseam.
HEIGHT | CHEST | WAIST | SLEEVE LENGTH | ||
---|---|---|---|---|---|
S | in. | 54-48 | 24-26 | 23-25 | 23.5 |
cm | 114-122 | 61-66 | 58-63 | 57 | |
M | in. | 48-54 | 26-28 | 24-26 | 25.5 |
cm | 122-137 | 66-71 | 61-66 | 65 | |
L | in. | 54-60 | 28-30 | 25-27 | 28 |
cm | 137-154 | 71-76 | 63-67 | 71 | |
XL | in. | 60-65 | 30-32 | 27-29 | 30 |
cm | 154-165 | 76-81 | 67-74 | 76 |
*Calculate your own body measurements, then select your product size.
How to Find Your Measurements1. Sleeve Length (Center back neck to Wrist)
With your arms relaxed at your side and slightly bent, measure from the center of the back of your neck, across shoulder to elbow and down to the wrist.
2. Chest
With arm relaxed at your side and slightly bent, measure under your arms, around the fullest part of your chest.
3. Waist
Measure around your waist at the narrowest part.
4. Hip
Standing with feet hip width apart, measure around your hips at the widest part.
5. Inseam (Crotch to your ankle)
Measure the distance from the crotch to your ankle. Or you can take a pair of pants that fits and measure the inseam.
CHEST | WAIST | HIP | SLEEVE LENGTH | ||
---|---|---|---|---|---|
XS | in. | 32-34 | 28-30 | 34-36 | 31 |
cm | 81-86 | 76-81 | 86-91 | 80 | |
S | in. | 34-36 | 30-32 | 36-37 | 33 |
cm | 86-91 | 76-81 | 91-94 | 84 | |
M | in. | 36-38 | 32-34 | 37-39 | 34 |
cm | 91-97 | 81-86 | 94-99 | 86 | |
L | in. | 38-40 | 33-35 | 40-42 | 35 |
cm | 97-101 | 84-89 | 101-107 | 89 | |
XL | in. | 40-42 | 34-36 | 42-44 | 36 |
cm | 101-107 | 86-91 | 107-112 | 91 | |
XXL | in. | 44-46 | 37-39 | 45-47 | 37 |
cm | 112-117 | 94-99 | 114-119 | 94 |
*Calculate your own body measurements, then select your product size.
How to Find Your Measurements1. Sleeve Length (Center back neck to Wrist)
With your arms relaxed at your side and slightly bent, measure from the center of the back of your neck, across shoulder to elbow and down to the wrist.
2. Chest
With arm relaxed at your side and slightly bent, measure under your arms, around the fullest part of your chest.
3. Waist
Measure around your waist at the narrowest part.
4. Hip
Standing with feet hip width apart, measure around your hips at the widest part.
5. Inseam (Crotch to your ankle)
Measure the distance from the crotch to your ankle. Or you can take a pair of pants that fits and measure the inseam.
CHEST | HIP | SLEEVE LENGTH | |
---|---|---|---|
S | 38-40 in / 97-102 cm | 37-39 in / 94.5- 99.5 | 34 in / 87 cm |
M | 40-42 in / 102-107 cm | 39-41in /99.5-104.5 cm | 35.5in / 90.5 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 36 in / 92 cm |
XL | 44-46 in / 112-117 cm | 43-45 in / 109.5-114.5 cm | 37 in / 94.5 cm |
XXL | 48-50 in / 122-127 cm | 46-48 in / 117-122 cm | 38. in / 96.5 cm |
XXXL | 50-52 in / 127-132 cm | 48-50 in / 122-127 cm | 38.0 in / 96.5 cm |
CHEST | WAIST | HIP | SLEEVE LENGTH | |
---|---|---|---|---|
S | 34-36in / 86.5-91.5 cm | 32-34 in / 81.5-86.5 cm | 36-37 in / 91-94 cm | 33.0 in / 84 cm |
M | 36-38 in / 91-96.5 cm | 33-35 in / 84-89 cm | 37-39 in / 94-99 cm | 34.5in / 86.5 cm |
L | 38-40 in / 96.5-101.5 cm | 34-36 in / 86.5-91.5 cm | 40-42 in / 101.5-107 cm | 35 in / 89 cm |
XL | 40-42 in / 101.5-107 cm | 37-39 in / 94-99 cm | 42-44 in / 107-112 cm | 36.5 in / 92.5 cm |
XXL | 44-46 in / 112-117 cm | 39-41 in / 99-104 cm | 45-47 in / 1114.5-119.5 cm | 37 in / 94 cm |
CHEST | HIP | SLEEVE LENGTH | |
---|---|---|---|
S | 38-40 in / 97-102 cm | 37-39 in / 94.5- 99.5 | 34 in / 87 cm |
M | 40-42 in / 102-107 cm | 39-41in /99.5-104.5 cm | 35.5in / 90.5 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 36 in / 92 cm |
XL | 44-46 in / 112-117 cm | 43-45 in / 109.5-114.5 cm | 37 in / 94.5 cm |
XXL | 48-50 in / 122-127 cm | 46-48 in / 117-122 cm | 38. in / 96.5 cm |
XXXL | 50-52 in / 127-132 cm | 48-50 in / 122-127 cm | 38.0 in / 96.5 cm |
CHEST | HIP | SLEEVE LENGTH | |
---|---|---|---|
S | 38-40 in / 97-102 cm | 37-39 in / 94.5- 99.5 | 34 in / 87 cm |
M | 40-42 in / 102-107 cm | 39-41in /99.5-104.5 cm | 35.5in / 90.5 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 36 in / 92 cm |
XL | 44-46 in / 112-117 cm | 43-45 in / 109.5-114.5 cm | 37 in / 94.5 cm |
XXL | 48-50 in / 122-127 cm | 46-48 in / 117-122 cm | 38. in / 96.5 cm |
XXXL | 50-52 in / 127-132 cm | 48-50 in / 122-127 cm | 38.0 in / 96.5 cm |
Mens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
cm | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 | |
WAIST | in | 29-31 | 32-34 | 35-36 | 39-40 | |
cm | 73-79 | 81-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 6-6X | 7-8 | 10/12 | 14/16 | 18 | |
CHEST | in | 25-28 | 28-30 | 30-32 | 32-36 | 36-40 |
cm | 63-71 | 71-76 | 76-81 | 81-91 | 91-102 | |
SLEEVE LENGTH | in | 23 | 24.5 | 27 | 30 | 31 |
cm | 59 | 62 | 69 | 76 | 79 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 4/5 | 6-6X | 7/8 | 10/12 | 14/16 | |
CHEST | in | 23-25 | 25-27 | 27-29 | 29-33 | 33-35 |
cm | 58-63 | 63-68 | 68-73 | 73-84 | 84-89 | |
SLEEVE LENGTH | in | 22 | 23.5 | 27 | 28.5 | 30 |
cm | 56 | 60 | 68 | 72 | 76 |
S | M | L | XL | ||
---|---|---|---|---|---|
US Size | 6/6X | 7/8 | 10-12 | 14-16 | |
CHEST | in | 25-27 | 27-29 | 29-31 | 32-33 |
cm | 63-68 | 68-73 | 73-79 | 81-84 | |
SLEEVE LENGTH | in | 23.5 | 25.5 | 27 | 29 |
cm | 60 | 65 | 69 | 74 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 33-35 | 35-37 | 38-40 | 40-42 | 43-46 |
cm | 84-99 | 89-94 | 96-101 | 101-106 | 109-116 | |
HIPS | in | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
cm | 91-94 | 96-101 | 104-109 | 111-119 | 121-129 | |
WAIST | in | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
cm | 66-71 | 73-78 | 81-86 | 89-96 | 99-106 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 5-6 | 7-8 | 10 | 12 | 14 | |
Age | 5-6 | 7-8 | 8-9 | 9-10 | 10-11 | |
WAIST | in | 18-22 | 20-24 | 22-25 | 23-26 | 26-28 |
cm | 46-55 | 50-61 | 55-63 | 58-66 | 66-71 | |
INSEAM | in | 18 | 20 | 21.5 | 23.5 | 25.5 |
cm | 46 | 51 | 54.5 | 59.5 | 65 |
Mens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
cm | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 | |
WAIST | in | 29-30 | 32-34 | 35-36 | 39-40 | |
cm | 73-76 | 83-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
US Size | 3-3T | 4-5 | 6-6X | 7-8 | 10/12 | 14/16 | 18 | |
CHEST | in | 21-22 | 23-24 | 25-27 | 27-29 | 29-30 | 32-33 | 34-35 |
cm | 53-56 | 58-61 | 63-68 | 68-73 | 73-76 | 81-84 | 86-99 | |
SLEEVE LENGTH | in | 20.5 | 22 | 23.5 | 27 | 28.5 | 30 | 31 |
cm | 52 | 56 | 60 | 69 | 73 | 76 | 79 |
Mens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 |
cm | 91-96 | 99-104 | 106-111 | 114-121 | 124-132 | |
WAIST | in | 29-31 | 32-34 | 35-36 | 39-40 | |
cm | 73-79 | 81-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
Womens Jackets Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 33-35 | 35-37 | 38-40 | 40-42 | 43-46 |
cm | 84-99 | 89-94 | 96-101 | 101-106 | 109-116 | |
HIPS | in | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
cm | 91-94 | 96-101 | 104-109 | 111-119 | 121-129 | |
WAIST | in | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
cm | 66-71 | 73-78 | 81-86 | 89-96 | 99-106 |
Mens Pants Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
WAIST | in | 29-31 | 32-34 | 35-36 | 39-40 | |
cm | 73-79 | 81-86 | 89-91 | 99-101 | ||
INSEAM | in | 28.5 | 29.5 | 31 | 32.5 | |
cm | 72 | 75 | 79 | 82.5 |
Kids Jackets Sizing Chart:
XS | S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
CHEST | in | 21-23 | 23-25 | 25-27 | 27-29 | 29-30 | 32-34 | 34-36 |
cm | 53-58 | 58-63 | 63-68 | 68-73 | 73-76 | 81-86 | 86-91 |
Kids Pants Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
WAIST | in | 18-22 | 20-24 | 22-25 | 23-26 | 26-28 |
cm | 46-55 | 50-61 | 55-63 | 58-66 | 66-71 | |
INSEAM | in | 18 | 20 | 21.5 | 23.5 | 25.5 |
cm | 46 | 50.8 | 54.5 | 59.5 | 65 |
Kids Pants Sizing Chart:
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
US Size | 5-6 | 7-8 | 10-12 | 14 | 16 | |
Age | 5-6 | 7-8 | 9-12 | 12 | 14 | |
WAIST | in | 22-26 | 25-28 | 26-30 | 30-32 | 32-34 |
cm | 46-55 | 50-61 | 55-76 | 76-81 | 81-86 | |
INSEAM | in | 20 | 21 | 23 | 24.5 | 26 |
cm | 46 | 51 | 54.5 | 62 | 66 |
M | L | XL | ||
---|---|---|---|---|
US Size | 5/6 | 7/8 | 10/12 | |
Age | 6-7 | 8-10 | 11-12 | |
CHEST | in | 24-26 | 26-28 | 29-31 |
cm | 61-66 | 66-71 | 74-79 |
S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|
WAIST | in | 28-30 | 30-32 | 31-34 | 34-40 | 36-42 | 40-46 |
cm | 61-63 | 63-81 | 79-86 | 86-99 | 92-107 | 102-117 | |
INSEAM | in | 26.5 | 27.5 | 28.5 | 30.5 | 31 | 31 |
cm | 68 | 70 | 73 | 77 | 79 | 79 |
S | M | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|
CHEST | in | 38-40 | 40-42 | 45-47 | 47-49 | 49-51 | |
cm | 101-107 | 114-119 | 119-124 | 124-129 | 124-132 | ||
SLEEVE LENGTH | in | 32.5 | 36 | 37 | 38 | 38.5 | |
cm | 83 | 92 | 94 | 97 | 98 |
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
CHEST | in | 35-37 | 38-40 | 39-41 | 41-43 | 44-46 |
cm | 89-94 | 96-102 | 99-104 | 104-109 | 112-117 | |
SLEEVE LENGTH | in | 32 | 33.5 | 35.5 | 38 | 38 |
cm | 81 | 85 | 90 | 96.5 | 96.5 |